Prices Winter 2011/2012
Season Dates | Apartment up to 2 people | Apartment for 4 or more people |
30.10. - 24.12. | € 30/pers. | € 25/pers. |
24.12. - 07.01. | - | € 35/pers. |
07.01. - 21.01. | € 30/pers. | € 25/pers. |
21.01. - 18.02. | € 28/pers. | |
18.02. - 25.02. | - | € 35/pers. |
25.02. - 14.04. | € 30/pers. | € 28/pers. |
Price incl. electric, water, heating, bedclothes, bath and dish towels, as well as use of our new wellness facility! In order to use the sauna, you must be over 12 years of age.
Final Cleaning: for 2 people, one-time charge of € 45; 4 or more people, € 12 per person.
Tourism Taxes: € 1.00 per person and day.
Children's Discounts are also available during low season - please ask for details!
Summer Prices 2012
Season July/August | Off Season May/June & Sept.-Nov. | |
4 persons cleaning: 45,- € | 85,- € / day | 70,- € / day |
6 persons cleaning: 70,- € | 125,- € / day | 105,- € / day |
8 persons cleaning: 90,- € | 165,- € / day | 145,- € / day |
"Summer Special": We are delighted to treat our guests to a farmhouse breakfast out on our sunny terrace - there is an additional charge of € 8.50 per person.
Prices incl. electric, heating, bedclothes, hand and dish towels.
Tourism Taxes: € 0.75 per person and day.
Children's Discounts are also available - please ask for details!






